Upgrade Matrix for Oracle Database
Upgrade to 18c or 18.1 Version
Source Database | Destination Database |
---|---|
12.2.0.1 | 18.1 |
12.1.0.1/12.1.0.2 | 18.1 |
11.2.0.3/11.2.0.4 | 18.1 |
Upgrade to 12c Release 2
Source Database | Destination Database |
---|---|
12.1.0.1/12.1.0.2 | 12.2 |
11.2.0.3/11.2.0.4 | 12.2 |
Indirect upgrade for 12.2 Version
Source Database | Path |
---|---|
11.2.0.1/11.1.0.6/10.2.0.2 /10.2.0.3/10.2.0.4/10.1.0.5/9.2.0.8 | 11.2.0.4 |
11.2.0.2/11.1.0.7/10.2.0.5 | 11.2.0.4/12.1.0.2 |
10.2.0.1/10.1.0.4 | 10.2.0.5 |
9.2.0.7 | 9.2.0.8 |
Upgrade to 12c release 1 Version
Source Database | Destination Database |
---|---|
10.2.0.5/11.1.0.7/11.2.0.2 or higher | 12.1.x |
Indirect upgrade for 12.1 Version
Source Database | Path |
---|---|
11.2.0.1/11.1.0.6 | 11.2.0.2 or higher |
10.2.0.4/10.1.0.5 | 10.2.0.5 |
9.2.0.8 | 11.2.0.2 or higher |
For more detail refer oracle document (Doc ID 551141.1)